Office Hours:
🕘 Monday – Friday: 8:00 AM to 5:00 PM
Access Hours:
🕐 24/7 Access – 7 Days a Week
Size | Unit Details | Price | |
---|---|---|---|
5'x10' | Storage, building 14 | $55 | |
5'x10' | Storage, buiding 15 | $55 | |
5'x10' | Storage, building 7 | $55 | |
5'x10' | Storage, building 13 | $55 | |
5'x10' | Storage, building 20 | $55 | |
5'x10' | Storage, building 17 | $55 | |
5'x10' | Storage, building 5 | $55 | |
5'x10' | Storage, building 18 | $55 | |
5'x10' | Storage, building 10 | $55 | |
5'x10' | Storage, building 12 | $55 | |
5'x10' | Storage, building 1 | $55 | |
5'x10' | Storage, building 11 | $55 | |
5'x10' | Storage, building 16 | $55 | |
5'x10' | Storage, building 19 | $55 | |
5'x10' | Storage, building 4 | $55 | |
5'x10' | Storage, building 9 | $55 | |
5'x10' | Storage, building 3 | $55 | |
5'x10' | Storage, building 8 | $55 | |
5'x10' | Storage, building 6 | $55 | |
5'x10' | Storage, buiding 2 | $55 | |
10'x10' | Storage, building 9 | $75 | |
10'x10' | Storage, building 20 | $75 | |
10'x10' | Storage, buiding 2 | $75 | |
10'x10' | Storage, building 16 | $75 | |
10'x10' | Storage, building 5 | $75 | |
10'x10' | Storage, building 19 | $75 | |
10'x10' | Storage, building 11 | $75 | |
10'x10' | Storage, building 7 | $75 | |
10'x10' | Storage, building 12 | $75 | |
10'x10' | Storage, building 4 | $75 | |
10'x10' | Storage, building 17 | $75 | |
10'x10' | Storage, building 18 | $75 | |
10'x10' | Storage, building 10 | $75 | |
10'x10' | Storage, building 14 | $75 | |
10'x10' | Storage, building 8 | $75 | |
10'x10' | Storage, building 6 | $75 | |
10'x10' | Storage, building 13 | $75 | |
10'x10' | Storage, buiding 15 | $75 | |
10'x10' | Storage, building 1 | $75 | |
10'x10' | Storage, building 3 | $75 | |
10'x15' | Storage, building 11 | $90 | |
10'x15' | Storage, building 9 | $90 | |
10'x15' | Storage, building 13 | $90 | |
10'x15' | Storage, building 14 | $90 | |
10'x15' | Storage, building 12 | $90 | |
10'x15' | Storage, building 10 | $90 | |
10'x20' | Storage, building 7 | $105 | |
10'x20' | Storage, building 5 | $105 | |
10'x20' | Storage, building 8 | $105 | |
10'x20' | Storage, building 3 | $105 | |
10'x20' | Storage, buiding 2 | $105 | |
10'x20' | Storage, building 4 | $105 | |
10'x20' | Storage, building 6 | $105 | |
10'x20' | Storage, building 1 | $105 | |
10'x25' | Storage, building 14 | $119 | |
10'x25' | Storage, building 12 | $119 | |
10'x25' | Storage, building 13 | $119 | |
10'x25' | Storage, building 11 | $119 | |
10'x25' | Storage, building 9 | $119 | |
10'x25' | Storage, building 10 | $119 | |
10'x30' | Storage, building 16 | $132 | |
10'x30' | Storage, building 18 | $132 | |
10'x30' | Storage, buiding 15 | $132 | |
10'x30' | Storage, building 20 | $132 | |
10'x30' | Storage, building 17 | $132 | |
10'x30' | Storage, building 19 | $132 |
Facility Amenities
24 Hours Access
RV, Car, and Boat Parking
Boxes & Supplies
Fenced & Gated
Ground Floor
Interior Storage
Online Bill Pay
Resident Manager
Se Habla Español
Safe & Secure
Video Surveillance
About Us
At PAC West Storage, we offer a wide variety of unit sizes and parking options to meet your storage needs and your budget. Whether you're looking for a small space to store seasonal items or a large unit for furniture and business inventory, we’ve got you covered. All of our units are ground-floor accessible, clean, and located in a secure, fenced, and gated facility with 24/7 access for your convenience.
Looking to store a vehicle, RV, or boat? We also offer outdoor parking options at competitive rates. Our transparent pricing means no hidden fees—just straightforward storage solutions with excellent customer service. Browse our available units below to compare sizes, prices, and features.
Features & Amenities
- 24-Hour Access
- Clean and Safe Mini Storage
- Fully Fenced & Gated Facility
- Security Cameras
- Interior Storage Units
- Ground Floor Units
- Outdoor RV Parking
- Boat Parking
- Vehicle Parking
- Uncovered Parking
- Resident Manager
- Online Bill Pay
- Boxes & Moving Supplies